Team | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Ethiopia | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Central African Republic | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
South Africa | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Botswana | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
Team | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Tunisia | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
Sierra Leone | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
Equatorial Guinea | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
Cape Verde Islands | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Côte d'Ivoire | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
Tanzania | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
Morocco | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
Gambia | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
Team | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Congo | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
Gabon | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
Burkina Faso | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Niger | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Team | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Egypt | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
Guinea | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
Zimbabwe | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Mozambique | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
Team | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Senegal | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
Uganda | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Angola | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Liberia | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
No comments:
Post a Comment